Choose the 60+ Food Test if you suspect you’re regularly reacting to one or more foods.
Find out if foods are causing you problems with this painless, finger-prick blood test. We look at IgG antibodies to identify which foods you’re reacting to and—unlike many other providers—we also ask about your symptoms.
You can feel confident knowing that our practitioners review both your results and your symptoms to create a practical, easy-to-understand report.
You discover which foods you’re sensitive to, and you also learn simple steps to improve your gut health—so your diet can become as inclusive as possible over the long term.
A food IgG finger-prick test can identify if food plays a role.
FOOD | 120+ | 60+ | 40+ |
---|---|---|---|
Dairy/Eggs | |||
Egg White | |||
Egg Yolk | |||
Milk (Cow) | |||
Milk (Goat) | |||
Milk (Sheep) | |||
Fish/Seafood | |||
Cod | |||
Crab | |||
Haddock | |||
Herring | |||
Lobster | |||
Mackerel | |||
Mussel | |||
Oyster | |||
Plaice | |||
Salmon | |||
Scallop | |||
Shrimp/Prawn | |||
Sole | |||
Swordfish | |||
Trout | |||
Tuna | |||
Turbot | |||
Fruits | |||
Apple | |||
Apricot | |||
Avocado | |||
Banana | |||
Blackberry | |||
Blackcurrant | |||
Cherry | |||
Cranberry | |||
Grape (Black/Red/White) | |||
Grapefruit | |||
Kiwi | |||
Lemon | |||
Lime | |||
Melon (Gaia/Honeydew) | |||
Nectarine | |||
Olive | |||
Orange | |||
Peach | |||
Pear | |||
Pineapple | |||
Plum | |||
Raspberry | |||
Strawberry | |||
Grains | |||
Barley | |||
Buckwheat | |||
Corn (Maize) | |||
Durum Wheat | |||
Gliadin | |||
Millet | |||
Oat | |||
Rice | |||
Rye | |||
Wheat | |||
Wheat Bran | |||
Herbs & Spices | |||
Basil | |||
Chilli (Red) | |||
Cinnamon | |||
Clove | |||
Coriander (Leaf) | |||
Cumin | |||
Dill | |||
Garlic | |||
Ginger | |||
Hops | |||
Mint | |||
Mustard Seed | |||
Nutmeg | |||
Parsley | |||
Peppercorn (Black/White) | |||
Sage | |||
Thyme | |||
Vanilla | |||
Meat | |||
Beef | |||
Chicken | |||
Duck | |||
Lamb | |||
Pork | |||
Turkey | |||
Veal | |||
Venison | |||
Misc | |||
Carob | |||
Cocoa Bean | |||
Coffee | |||
Mushroom | |||
Tea (Black) | |||
Tea (Green) | |||
Yeast (Baker’s) | |||
Yeast (Brewer’s) | |||
Nuts/Seeds | |||
Almond | |||
Brazil Nut | |||
Cashew Nut | |||
Coconut | |||
Hazelnut | |||
Peanut | |||
Pistachio | |||
Rapeseed | |||
Sesame Seed | |||
Sunflower Seed | |||
Walnut | |||
Vegetables | |||
Asparagus | |||
Aubergine | |||
Bean (Green) | |||
Bean (Red Kidney) | |||
Bean (White Haricot) | |||
Beetroot | |||
Broccoli | |||
Brussel Sprout | |||
Cabbage (Savoy/White) | |||
Carrot | |||
Cauliflower | |||
Celery | |||
Chicory | |||
Cucumber | |||
Leek | |||
Lentil | |||
Lettuce | |||
Onion | |||
Pea | |||
Pepper (Green/Red/Yellow) | |||
Potato | |||
Soya Bean | |||
Spinach | |||
Tomato |
This website is for information purposes only. No claims of any kind are made or implied. The services offered by Surrey Holistic are not a substitute for medical diagnosis, advice or treatment.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.