£107.00
The 40+ Food Test is for you if you’re just curious to see how you react to food.
We use Healthpath for our laboratory testing, which we have found to be exceptional in the testing environment. Once you have clicked the “Enquire Here” button, you will be asked to supply a few details so we can set you up on Healthpath as a client. We fully oversee the process from start to finish, and go through your results with you and suggest any treatments that may help with any issues that the results show. You will receive a fully comprehensive report about the test, and then we can explain the results, giving you time to voice your thoughts and concerns, to us. We are here to will help to get you on the right treatment, and or path to resolving the problem you have. Our expert practitioners can guide you through the whole process at any time.
Our Food IgG Finger Prick Test 40+ uses immunoassay microarray technology to give insight into your intolerances. By collecting a small at-home blood sample through a finger prick, this test identifies food-specific antibodies to over 40 different foods to give you and your practitioner valuable and personalised results.
The Food IgG Finger Prick Test 40+ identifies food intolerances, which can give you and you practitioner the appropriate knowledge needed to adjust your diet and improve a number of health conditions. It will identify which foods their body responds to, so you can take informed steps to improve your overall health.
Find out if foods are causing you problems with this painless, finger-prick blood test. We look at IgG antibodies to identify which foods you’re reacting to and—unlike many other providers—we also ask about your symptoms.
You can feel confident knowing that our practitioners review both your results and your symptoms to create a practical, easy-to-understand report.
You discover which foods you’re sensitive to, and you also learn simple steps to improve your gut health—so your diet can become as inclusive as possible over the long term.
Our food IgG finger-prick test can identify if food plays a role.
FOOD | 120+ | 60+ | 40+ |
---|---|---|---|
Dairy/Eggs | |||
Egg White | |||
Egg Yolk | |||
Milk (Cow) | |||
Milk (Goat) | |||
Milk (Sheep) | |||
Fish/Seafood | |||
Cod | |||
Crab | |||
Haddock | |||
Herring | |||
Lobster | |||
Mackerel | |||
Mussel | |||
Oyster | |||
Plaice | |||
Salmon | |||
Scallop | |||
Shrimp/Prawn | |||
Sole | |||
Swordfish | |||
Trout | |||
Tuna | |||
Turbot | |||
Fruits | |||
Apple | |||
Apricot | |||
Avocado | |||
Banana | |||
Blackberry | |||
Blackcurrant | |||
Cherry | |||
Cranberry | |||
Grape (Black/Red/White) | |||
Grapefruit | |||
Kiwi | |||
Lemon | |||
Lime | |||
Melon (Gaia/Honeydew) | |||
Nectarine | |||
Olive | |||
Orange | |||
Peach | |||
Pear | |||
Pineapple | |||
Plum | |||
Raspberry | |||
Strawberry | |||
Grains | |||
Barley | |||
Buckwheat | |||
Corn (Maize) | |||
Durum Wheat | |||
Gliadin | |||
Millet | |||
Oat | |||
Rice | |||
Rye | |||
Wheat | |||
Wheat Bran | |||
Herbs & Spices | |||
Basil | |||
Chilli (Red) | |||
Cinnamon | |||
Clove | |||
Coriander (Leaf) | |||
Cumin | |||
Dill | |||
Garlic | |||
Ginger | |||
Hops | |||
Mint | |||
Mustard Seed | |||
Nutmeg | |||
Parsley | |||
Peppercorn (Black/White) | |||
Sage | |||
Thyme | |||
Vanilla | |||
Meat | |||
Beef | |||
Chicken | |||
Duck | |||
Lamb | |||
Pork | |||
Turkey | |||
Veal | |||
Venison | |||
Misc | |||
Carob | |||
Cocoa Bean | |||
Coffee | |||
Mushroom | |||
Tea (Black) | |||
Tea (Green) | |||
Yeast (Baker’s) | |||
Yeast (Brewer’s) | |||
Nuts/Seeds | |||
Almond | |||
Brazil Nut | |||
Cashew Nut | |||
Coconut | |||
Hazelnut | |||
Peanut | |||
Pistachio | |||
Rapeseed | |||
Sesame Seed | |||
Sunflower Seed | |||
Walnut | |||
Vegetables | |||
Asparagus | |||
Aubergine | |||
Bean (Green) | |||
Bean (Red Kidney) | |||
Bean (White Haricot) | |||
Beetroot | |||
Broccoli | |||
Brussel Sprout | |||
Cabbage (Savoy/White) | |||
Carrot | |||
Cauliflower | |||
Celery | |||
Chicory | |||
Cucumber | |||
Leek | |||
Lentil | |||
Lettuce | |||
Onion | |||
Pea | |||
Pepper (Green/Red/Yellow) | |||
Potato | |||
Soya Bean | |||
Spinach | |||
Tomato |
This website is for information purposes only. No claims of any kind are made or implied. The services offered by Surrey Holistic are not a substitute for medical diagnosis, advice or treatment.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
To enquire about this test, please enter your name, email address, phone number, address and date of birth in the form below and we will get back to you.